Race | Time | When | Where |
---|---|---|---|
Rock and Roll San Antonio Half Marathon | 2:21:42 | Nov 14 | TX |
Monumental Half Marathon | 2:20:25 | Nov 6 | Indianapolis |
Kansas City Half Marathon | 2:20:25 | Oct 16 | MO |
Eagle Creek Trail Half Marathon | 2:58:39 | Oct 3 | Indianapolis |
Powerman Sprint Duathlon (5k run, 20k bike, 5k run) | 1:57:00 | Oct 2 | Muncie IN |
Crossroads of America (10 miles) | 1:45:56 | Sep 26 | Indianapolis |
TNT Revenge Trail Run (5k) | 34:02 | Sep 21 | Indianapolis |
US Air Force Half Marathon | 2:17:27 | Sep 18 | Wright-Patterson AFB, Dayton OH |
Austin Triathlon (1.5k swim, 40k bike, 10k run) | 3:33:10 | Sep 6 | TX |
Special Olympics Runway Run (7.27k) | 45:51 | Aug 28 | Indianapolis |
TNT Revenge Trail Run (5k) | 33:01 | Aug 24 | Indianapolis |
Amazing Adventure Sprint (6.5 miles) | ~3 hours | Aug 22 | Indianapolis |
Town Trek (~6 miles) | ~3 hours | Aug 21 | Indianapolis |
Eagle Creek Sprint Tri (500yd swim, 10 mile bike, 3 mile run) | 1:28:56 | Aug 21 | Indianapolis |
Muncie Multisport Triathlon (1.5k swim, 40k bike, 10k run) | 3:32:23 | Aug 14 | IN |
Steelhead 70.3 Triathlon (1.2 mile swim, 56 mile bike, 13.1 mile run) | 7:14:36 | Jul 31 | St. Joseph MI |
Amazing Adventure Sprint | ~3.5 hours | July 18 | Carmel IN |
Eagle Creek Sprint Tri (500yd swim, 10 mile bike, 3 mile run) | 1:28:57 | Jul 17 | Indianapolis |
Freedom 5000 (5k) | ~48 min | Jul 4 | Austin TX |
Mudathlon (~4 miles) | 1:13:52 | Jun 26 | Indianapolis |
Warrior Dash Mud Run (~3 miles) | 48:15 | Jun 20 | Joliet IL |
Eagle Creek Sprint Tri (500yd swim, 10 mile bike, 3 mile run) | 1:30:44 | Jun 19 | Indianapolis |
Hawthorne Half Day Relay (40.3 miles) | 11:38 | Jun 12 | Terre Haute IN |
Outrun the Sun (10k) | 52:27 | Jun 5 | Lawrence IN |
Terre Haute Tri (800m swim, 40K bike, 8K run) | 2:43:05 | May 22 | IN |
500 Festival Mini Marathon | 2:13:42 | May 8 | Indianapolis |
Lonestar 70.3 Triathlon (1.2 mile swim, 56 mile bike, 13.1 mile run) | 7:20:22 | Apr 25 | Galveston TX |
Sam Costa Half Marathon | 2:22:03 | Mar 27 | Carmel IN |
Bop to the Top Stair Climb, Triple Step (36 floors, 3X) | 28:34 | Jan 23 | Indianapolis |
Wednesday, December 29, 2010
Race inventory for 2010
All in all, a very successful year. No injuries, only a little over-training (which passed quickly), and a heck of a good time! Now to prepare for 2011...yikes.
Subscribe to:
Post Comments (Atom)
You are my hero!!! Get it, girl!
ReplyDelete