Wow, what a year it's been! Knowing that August 28 was going to be the ultimate test of endurance, I raced as much as possible throughout the summer. I tend to use races for my longer workouts, as it helps stave off the boredom and keeps me honest, and managed to find something almost every weekend from the beginning of May through Labor Day – not bad. Even better was remaining injury-free!
Here's the short version.
- 12 half-marathons
- 2 marathons
- 1 half-iron tri
- First full Ironman
- 1 200-mile relay
- 8 triathlons of assorted distances (two winter indoor tris not listed below)
- 1 sprint duathlon
- 8 assorted running races
I used a couple of the half-marathons as long recovery walks/jogs, and took advantage of the opportunity to walk them with people dear to me. That was a nice break and a welcome chance to relax. Below is a more detailed list of the year's events.
Race | When | Time | Where |
---|---|---|---|
Rock N Roll Half Marathon | Nov 13 | 3:40:15 | San Antonio TX |
NYC Marathon | Nov 6 | 4:59:57 | New York NY |
Big Hit Half Marathon | Oct 30 | 2:09:41 | Louisville KY |
Indianapolis Half Marathon | Oct 15 | 2:20:24 | Lawrence IN |
Bourbon Chase 200-mile relay | Oct 7-8 | 30:09:36 | Lexington KY |
PA Heritage Trail Half Marathon | Oct 2 | 2:34:53 | Battle Ground IN |
Indianapolis Women's Half Marathon | Sep 3 | 3:26:18 | Indianapolis |
Ironman Louisville | Aug 28 | 15:48:29 | Louisville KY |
Urban Dare Indianapolis | Aug 20 | 2:19:56 | Indianapolis |
Eagle Creek Sprint Triathlon | Aug 20 | 1:23:39 | Indianapolis |
Muncie August Triathlon | Aug 13 | 3:36:08 | Muncie IN |
Tri Indy (Duathlon) | Aug 7 | 1:35:15 | Indianapolis |
Eagle Creek Trail Half Marathon | Aug 6 | 3:04:44 | Indianapolis |
TNT Trail Run 5K | Jul 26 | 30:52 | Indianapolis |
Eagle Creek Sprint Triathlon | Jul 23 | 1:26:24 | Indianapolis |
Summit Lake Optimist Tri | Jul 16 | 3:47:33 | New Castle, IN |
TNT Trail Run 5K | Jul 12 | 34:26 | Indianapolis |
Border Challenge Olympic Triathlon | Jul 10 | 2:38:24 missing 1 bike loop | Jeffersonville IN |
Round Barn Bike Ride 67 miles | Jul 9 | ~4.5 hours? | Brownstown IN |
Freedom 5000 | Jul 4 | untimed | Austin TX |
TNT Trail Run 5K | Jun 28 | 35:32 | Indianapolis |
Morse Park Summer Triathlon | Jun 25 | 1:36:24 | Noblesville IN |
TNT Trail Run 5K | Jun 14 | 31:52 | Indianapolis |
Carmel Half Marathon | Jun 11 | 2:19:38 | Carmel IN |
Hospital Hill Half Marathon | Jun 4 | 2:43:10 | Kansas City MO |
Boston's Run to Remember | May 29 | 2:27:11 | Boston MA |
Geist Half Marathon | May 21 | 2:23:21 | Fishers IN |
Rev 3 Half Iron Triathlon | May 15 | 7:56:51 | Knoxille TN |
Indy 500 Half Marathon | May 7 | 2:12:16 | Indianapolis |
Sam Costa Half Marathon | Mar 26 | 2:19:13 | Carmel IN |
Austin Marathon | Feb 20 | 5:06:54 | Austin TX |
Planet Adventure Winter Run 5K | Jan 29 | 35:35 | Indianapolis |
Bop to the Top 36-floor Stair Climb (Triple Challenge) | Jan 22 | 28:45 | Indianapolis |
No comments:
Post a Comment